American Critical Minerals Corp.
American Critical Minerals Corp.
American Critical Minerals Corp. is exploring for Potash and Lithium on its Leases in the State of Utah, USA.
American Critical Minerals Corp. (KCLI)
American Critical Minerals Corp. (KCLI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Haywood Securities Inc. | 50,000 | 0.15 | 0.165 | 2,000 | BMO Nesbitt Burns Inc. |
Aviso Financial Inc. | 7,000 | 0.145 | 0.18 | 10,000 | TD Securities Inc. |
Research Capital Corporation | 7,000 | 0.135 | 0.18 | 10,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 3,000 | 0.115 | 0.21 | 10,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.11 | 0.225 | 10,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.105 | 0.23 | 5,000 | Anonymous |
Haywood Securities Inc. | 200,000 | 0.10 | 0.245 | 4,000 | CIBC World Markets Inc. |
Haywood Securities Inc. | 50,000 | 0.10 | 0.245 | 19,000 | TD Securities Inc. |
Haywood Securities Inc. | 50,000 | 0.095 | 0.25 | 4,000 | CIBC World Markets Inc. |
0 | 0.00 | 0.25 | 90,000 | BMO Nesbitt Burns Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 50,000 | 0.15 | 0.165 | 2,000 | 1 |
1 | 7,000 | 0.145 | 0.18 | 20,000 | 2 |
1 | 7,000 | 0.135 | 0.21 | 10,000 | 1 |
1 | 3,000 | 0.115 | 0.225 | 10,000 | 1 |
1 | 50,000 | 0.11 | 0.23 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 15, 17:34 | 0.15 | 0.00 | 1,000 | CIBC World Markets Inc. | Scotia Capital Inc. | CSE |
Apr 15, 17:34 | 0.15 | 0.00 | 2,500 | CIBC World Markets Inc. | Scotia Capital Inc. | CSE |
Apr 15, 16:57 | 0.155 | 0.005 | 1,500 | TD Securities Inc. | Scotia Capital Inc. | CSE |
Apr 15, 16:57 | 0.155 | 0.005 | 2,000 | CIBC World Markets Inc. | Scotia Capital Inc. | CSE |
Apr 14, 13:30 | 0.175 | 0.025 | 1,000 | Aviso Financial Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2024-1231 – Name & Symbol Change and Consolidation - American Potash Corp. (KCL)
le 19 décembre/December 2024
American Potash Corp. (KCL) has announced a name and symbol change to American Critical Minerals Corp. (KCLI) and a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every two point five (2.5) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 54,830,980 common shares.