Rize Oncology Inc.
Rize Oncology Inc.
Rize Oncology Inc. is a pharmaceutical company dedicated to developing innovative oncology therapies. With a focus on advancing treatments for soft tissue sarcoma, Rize Oncology aims to make a meaningful impact on patients' lives by Turning the Tide on Metastasis.
Rize Oncology Inc. (RIZE)
Rize Oncology Inc. (RIZE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 2,000 | 0.02 | 0.05 | 5,000 | Desjardins Securities Inc. |
National Bank Financial Inc. | 10,000 | 0.02 | 0.05 | 4,000 | CIBC World Markets Inc. |
Desjardins Securities Inc. | 10,000 | 0.02 | 0.06 | 5,000 | Desjardins Securities Inc. |
TD Securities Inc. | 200,000 | 0.005 | 0.08 | 5,000 | National Bank Financial Inc. |
0 | 0.00 | 0.12 | 10,000 | Scotia Capital Inc. | |
0 | 0.00 | 0.43 | 2,000 | RBC Capital Markets | |
0 | 0.00 | 0.50 | 2,000 | Scotia Capital Inc. | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 22,000 | 0.02 | 0.05 | 9,000 | 2 |
1 | 200,000 | 0.005 | 0.06 | 5,000 | 1 |
0 | 0 | 0.00 | 0.08 | 5,000 | 1 |
0 | 0 | 0.00 | 0.12 | 10,000 | 1 |
0 | 0 | 0.00 | 0.43 | 2,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 24, 19:46 | 0.03 | 0.00 | 10,000 | Desjardins Securities Inc. | CIBC World Markets Inc. | CSE |
Apr 24, 19:44 | 0.02 | -0.01 | 4,000 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Apr 24, 19:08 | 0.03 | 0.00 | 1,000 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 23, 15:19 | 0.04 | 0.01 | 5,000 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Apr 23, 14:13 | 0.04 | 0.01 | 4,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2025-0106– Name and Symbol Change - GeneTether Therapeutics Inc. (GTTX)
le 10 janvier/January 2025
GeneTether Therapeutics Inc. (GTTX) has announced a name and symbol change to Rize Oncology Inc. (RIZE)
Shares will begin trading under the new name and symbol and with a new CUSIP number on January 13, 2025.
Disclosure documents are available at www.thecse.com.