Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp. (PWR)
Captiva Verde Wellness Corp. (PWR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 7,000 | 0.035 | 0.045 | 1,000 | TD Securities Inc. |
TD Securities Inc. | 20,000 | 0.035 | 0.045 | 23,000 | TD Securities Inc. |
CIBC World Markets Inc. | 15,000 | 0.035 | 0.045 | 20,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 12,000 | 0.035 | 0.05 | 10,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 40,000 | 0.035 | 0.05 | 91,000 | Scotia Capital Inc. |
TD Securities Inc. | 2,000 | 0.035 | 0.05 | 50,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 50,000 | 0.03 | 0.05 | 3,000 | Raymond James Ltd. |
TD Securities Inc. | 15,000 | 0.03 | 0.055 | 200,000 | CIBC World Markets Inc. |
TD Securities Inc. | 7,000 | 0.03 | 0.055 | 100,000 | TD Securities Inc. |
Raymond James Ltd. | 13,000 | 0.03 | 0.055 | 12,000 | CIBC World Markets Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Instinet Canada Limited | 30,000 | 0.015 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
6 | 96,000 | 0.035 | 0.045 | 44,000 | 3 |
4 | 85,000 | 0.03 | 0.05 | 154,000 | 4 |
2 | 58,000 | 0.025 | 0.055 | 312,000 | 3 |
1 | 60,000 | 0.02 | 0.06 | 493,000 | 3 |
4 | 370,000 | 0.015 | 0.065 | 4,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 30,000 | 0.015 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 31, 13:36 | 0.04 | 0.00 | 1,000 | RBC Capital Markets | Scotia Capital Inc. | CSE |
Mar 31, 13:30 | 0.04 | 0.00 | 5,000 | RBC Capital Markets | Scotia Capital Inc. | CSE |
Mar 31, 13:30 | 0.04 | 0.00 | 5,000 | TD Securities Inc. | Scotia Capital Inc. | CSE |
Mar 28, 16:37 | 0.035 | -0.005 | 8,000 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 28, 16:37 | 0.035 | -0.005 | 4,000 | TD Securities Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2021-0538 – Name Change - Captiva Verde Land Corp. (PWR)
Le 25 mai/May 2021
Captiva Verde Land Corp. has announced a name change to Captiva Verde Wellness Corp.
The symbol will remain the same.
Shares will begin trading under the new name and with a new CUSIP number on May 26, 2021.
Disclosure documents are available at www.thecse.com
Please note that all open orders will be cancelled at the end of business on May 25, 2021. Dealers are reminded to re-enter their orders.