NU E Power Corp.
NU E Power Corp.
NU E Power Corp. is a utility-scale solar developer focused on the development of large-scale solar energy projects. The company’s goal is to profitably accelerate the transition to clean energy by delivering reliable, cost-effective, and sustainable solar solutions to power grids.
NU E Power Corp. (NUE)
NU E Power Corp. (NUE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
RBC Capital Markets | 14,500 | 0.315 | 0.33 | 4,000 | Anonymous |
RBC Capital Markets | 7,500 | 0.305 | 0.33 | 4,000 | Anonymous |
CIBC World Markets Inc. | 27,000 | 0.305 | 0.33 | 45,000 | CIBC World Markets Inc. |
Instinet Canada Limited | 5,000 | 0.30 | 0.335 | 4,000 | CI Investment Services Inc. |
RBC Capital Markets | 30,000 | 0.295 | 0.345 | 1,500 | CIBC World Markets Inc. |
Instinet Canada Limited | 8,500 | 0.295 | 0.35 | 1,000 | Integral Wealth Securities Limited |
CIBC World Markets Inc. | 4,500 | 0.285 | 0.39 | 100,000 | National Bank Financial Inc. |
RBC Capital Markets | 25,000 | 0.28 | 0.45 | 500 | Anonymous |
Anonymous | 5,000 | 0.205 | 0.46 | 5,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 1,000 | 0.20 | 0.485 | 5,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 14,500 | 0.315 | 0.33 | 53,000 | 3 |
2 | 34,500 | 0.305 | 0.335 | 4,000 | 1 |
1 | 5,000 | 0.30 | 0.345 | 1,500 | 1 |
2 | 38,500 | 0.295 | 0.35 | 1,000 | 1 |
1 | 4,500 | 0.285 | 0.39 | 100,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 1, 18:27 | 0.315 | 0.02 | 10,000 | RBC Capital Markets | Anonymous | CSE |
Apr 1, 18:26 | 0.315 | 0.02 | 11,000 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 1, 18:25 | 0.305 | 0.01 | 500 | RBC Capital Markets | Anonymous | CSE |
Apr 1, 18:25 | 0.305 | 0.01 | 14,500 | RBC Capital Markets | Anonymous | CSE |
Apr 1, 18:25 | 0.305 | 0.01 | 15,000 | RBC Capital Markets | Desjardins Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0815 - New Listing - NU E Power Corp. (NUE)
le 16 août/August 2024
The common shares of NU E Power Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.