MYND Life Sciences Inc.
MYND Life Sciences Inc.
Mynd is a life sciences based neuro-pharmaceutical drug development company advancing medicines that leverage psychedelic compounds. Our mission is to further our existing research and patents linking depression and inflammation at the genetic and cellular level to develop pharmaceutical treatments.
MYND Life Sciences Inc. (MYND)
MYND Life Sciences Inc. (MYND)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 1,000 | 0.05 | 0.075 | 389,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 8,000 | 0.03 | 0.08 | 67,000 | TD Securities Inc. |
Ventum Financial Corp. | 45,000 | 0.025 | 0.085 | 10,000 | National Bank Financial Inc. |
Scotia Capital Inc. | 100,000 | 0.02 | 0.085 | 7,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 1,000 | 0.02 | 0.085 | 7,000 | National Bank Financial Inc. |
Anonymous | 2,000 | 0.01 | 0.09 | 8,000 | Scotia Capital Inc. |
TD Securities Inc. | 100,000 | 0.005 | 0.11 | 86,000 | National Bank Financial Inc. |
0 | 0.00 | 1.00 | 50,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.05 | 0.075 | 389,000 | 1 |
1 | 8,000 | 0.03 | 0.08 | 67,000 | 1 |
1 | 45,000 | 0.025 | 0.085 | 24,000 | 3 |
2 | 101,000 | 0.02 | 0.09 | 8,000 | 1 |
1 | 2,000 | 0.01 | 0.11 | 86,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 26, 16:02 | 0.03 | 0.00 | 2,000 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Mar 26, 16:02 | 0.03 | 0.00 | 67,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Mar 19, 17:47 | 0.08 | 0.05 | 5,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Mar 3, 14:30 | 0.085 | 0.055 | 1,000 | Virtu Canada Corp. | National Bank Financial Inc. | CSE |
Feb 28, 20:59 | 0.04 | 0.01 | 1,000 | Ventum Financial Corp. | Virtu Canada Corp. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Managment Cease Trade Order
Settlement of Related Party Debt
Bulletins
2021-0537 – New Listing - MYND Life Sciences Inc. (MYND)
Le 25 mai/May 2021
The common shares of MYND Life Sciences Inc., have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.