Cupani Metals Corp.
Cupani Metals Corp.
Cupani Metals Corp.’s focus is to provide shareholders with long-term growth by investing and developing a portfolio of mineral exploration claims.
Cupani Metals Corp. (CUPA)
Cupani Metals Corp. (CUPA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 1,000 | 0.135 | 0.145 | 5,000 | Anonymous |
Anonymous | 1,000 | 0.13 | 0.15 | 10,000 | TD Securities Inc. |
Anonymous | 500 | 0.125 | 0.16 | 11,500 | Anonymous |
Anonymous | 500 | 0.12 | 0.17 | 9,500 | Anonymous |
Independent Trading Group | 5,000 | 0.12 | 0.17 | 5,000 | National Bank Financial Inc. |
Anonymous | 1,000 | 0.115 | 0.175 | 10,000 | CIBC World Markets Inc. |
Anonymous | 5,000 | 0.115 | 0.18 | 6,000 | Anonymous |
Anonymous | 6,000 | 0.11 | 0.185 | 6,500 | Anonymous |
Independent Trading Group | 8,000 | 0.105 | 0.185 | 7,500 | Anonymous |
Independent Trading Group | 25,000 | 0.10 | 0.185 | 10,000 | Desjardins Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.135 | 0.145 | 5,000 | 1 |
1 | 1,000 | 0.13 | 0.15 | 10,000 | 1 |
1 | 500 | 0.125 | 0.16 | 11,500 | 1 |
2 | 5,500 | 0.12 | 0.17 | 14,500 | 2 |
2 | 6,000 | 0.115 | 0.175 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 28, 19:39 | 0.14 | 0.00 | 5,000 | Raymond James Ltd. | CIBC World Markets Inc. | CSE |
Mar 28, 15:08 | 0.14 | 0.00 | 4,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Mar 27, 15:29 | 0.15 | 0.01 | 4,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Mar 27, 13:57 | 0.15 | 0.01 | 1,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Mar 27, 13:50 | 0.15 | 0.01 | 1,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-1223 – Name and Symbol Change - IC Capitalight Corp. (IC)
le 12 décembre/December 2024
IC Capitalight Corp. (IC) has announced a name and symbol change to Cupani Metals Corp. (CUPA).
Shares will begin trading under the new name and symbol and with a new CUSIP number on December 16, 2024.
Disclosure documents are available at www.thecse.com.