Le 13 juin/June 13, 2024
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, June 14, 2024.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 14 juin 2024.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
AFI | Affinor Growers Inc. | Life Sciences |
APXC | Apex Critical Metals Corp. | Mining |
AUMC | Auric Minerals Corp. | Mining |
AWKN | Awakn Life Sciences Corp. | Life Sciences |
AWLI | Ameriwest Lithium Inc. | Mining |
BEV | BevCanna Enterprises Inc. | Life Sciences |
BFG | Giant Mining Corp. | Mining |
CULT | Cult Food Science Corp | Diversified Industries |
EONX | EonX Technologies Inc. | Technology |
GAND | Gander Gold Corporation | Mining |
GCC | Golden Cariboo Resources Ltd. | Mining |
GLDS | Golden Spike Resources Corp | Mining |
GLM | Golden Lake Exploration Inc. | Mining |
GPK | Grand Peak Capital Corp. | Diversified Industries |
GRBM | Green Bridge Metals Corporation | Mining |
GURN | Global Uranium Corp. | Mining |
HAMR | Silver Hammer Mining Corp | Mining |
JUVA | Juva Life Inc. | Life Sciences |
KASH | Intellabridge Technology Corporation | Technology |
KBX | Kobrea Exploration Corp. | Mining |
KCL | American Potash Corp. | Mining |
LECR | Leocor Gold Inc. | Mining |
MEGA | MegaWatt Lithium and Battery Metals Corp. | Mining |
OMGA | Omega Pacific Resources Inc. | Mining |
PACT | Impact Analytics Inc. | Diversified Industries |
PURR | Panther Minerals Inc. | Mining |
PXI | Planet Ventures Inc. | Diversified Industries |
RUA | Rua Gold Inc. | Mining |
SIX | Sixty Six Capital Inc. | Technology |
STGX | StrategX Elements Corp. | Mining |
TAI | Talmora Diamond Inc. | Mining |
TMAS | Temas Resources Corp. | Mining |
USLI | American Salars Lithium Inc. | Mining |
WEST | West Mining Corp. | Mining |
XBRA | Xebra Brands Ltd | Life Sciences |
ZTE | ZTEST Electronics Inc. | Technology |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
ABND | Abound Energy Inc. | Technology |
AIC | AlphaGen Intelligence Corp. | Technology |
AIG | Genesis AI Corp. | Technology |
APP | Global Compliance Applications Corp. | Technology |
ATHR | Aether Catalyst Solutions, Inc. | Technology |
BEE | Bee Vectoring Technologies International Inc. | Technology |
BTC | Bluesky Digital Assets Corp. | Diversified Industries |
CHGX | ChitogenX Inc. | Life Sciences |
DSAI | DeepSpatial Inc. | Technology |
DVN | Danavation Technologies Corp. | Technology |
EMET | Canamera Energy Metals Corp. | Mining |
EVM | EV Minerals Corporation | Mining |
GMR | Gelum Resources Ltd. | Mining |
HTRC | High Tide Resources Corp. | Mining |
LOWL | Lowell Farms Inc. | Life Sciences |
MCL | McLaren Resources Inc. | Mining |
MEAT | Modern Plant Based Foods Inc. | Diversified Industries |
MEDA | Medaro Mining Corp. | Mining |
MOC | Mosaic Minerals Corp. | Mining |
MSM | Metalsource Mining Inc. | Mining |
PMED | Predictmedix AI Inc. | Life Sciences |
POWR | POWR Lithium Corp. | Mining |
PSYG | Psyence Group Inc | Life Sciences |
RGX | Regenx Tech Corp. | CleanTech |
SOL | SOL Global Investments Corp. | Life Sciences |
SPLY | Safe Supply Streaming Co Ltd. | Diversified Industries |
STKT | StickIt Technologies Inc. | Technology |
TCEC | Tisdale Clean Energy Corp. | Mining |
TGGL | Toggle3D.ai Inc. | Technology |
UBQ | Ubique Minerals Limited | Mining |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
[email protected] (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
[email protected] (416) 367-7360