Links to vendors providing access to quotes and news for CSE listed companies.
Quote Provider | Delayed Data | Real-Time Data | Keying Sequence | Website |
---|---|---|---|---|
ACTIV Financial | Yes | Yes | SYM.CQ | www.activfinancial.com |
ADVFN | Yes | No | CSE:SYM | www.advfn.com |
Barchart | Yes | Yes | SYM.CN | www.barchart.com |
Bloomberg | Yes | Yes | SYM:CN | www.bloomberg.com |
CEO.CA | Yes | Yes | SYM:CN | www.ceo.ca |
CSE | Yes | No | SYM | www.thecse.com |
Globe Investor | Yes | Yes | SYM-CN | www.globeinvestor.com |
Google Finance (Free Real-Time) |
No | Yes | CNSX:SYM | www.google.ca/finance |
Interactive Data (eSignal) |
Yes | Yes | TBD | www.interactivedata.com |
MarketWatch | Yes | No | CA:SYM | www.marketwatch.com |
MSN Money | Yes | No | SYM-CN | www.money.ca.msn.com |
PC Quote Canada (Market-Q) | Yes | Yes | SYM-CN | www.pcquote.ca |
QuoteMedia (Quotestream) |
Yes | Yes | SYM:CNX | www.quotemedia.com |
SIX Financial | Yes | Yes | TBD | www.six-financial-information.com |
Stockcharts | Yes | Yes | SYM.CA | www.stockcharts.com |
Stockhouse | Yes | No | C.SYM | www.stockhouse.com |
Stockwatch | Yes | Yes | C:SYM | www.stockwatch.com |
Thomson Reuters (Thomson One & Elektron) |
Yes | Yes | SYM-L | www.thomsonreuters.com |
TMX Money | Yes | No | SYM:CNX | www.tmxmoney.com |
VantageWire | Yes | Yes | SYM.CN | www.vantagewire.com |
Wealthsimple | No | No | SYM |
Qualified symbols are available to trade. Link to request to add symbols. |
Yahoo Finance | Yes | No | SYM.CN | www.yahoo.ca |
The CSE is actively expanding the availability of quotes and trade information. If a provider you regularly use is not listed above, please email [email protected] or call 416-572-2000.