Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 5,000 | 0.14 | 0.15 | 1,000 | CIBC World Markets Inc. |
BMO Nesbitt Burns Inc. | 4,000 | 0.135 | 0.16 | 2,000 | Anonymous |
Scotia Capital Inc. | 40,000 | 0.13 | 0.165 | 1,000 | CIBC World Markets Inc. |
BMO Nesbitt Burns Inc. | 100,000 | 0.125 | 0.17 | 20,000 | Ventum Financial Corp. |
Anonymous | 25,000 | 0.125 | 0.18 | 10,000 | RBC Capital Markets |
TD Securities Inc. | 8,000 | 0.12 | 0.19 | 25,000 | Anonymous |
TD Securities Inc. | 2,000 | 0.12 | 0.19 | 20,000 | Ventum Financial Corp. |
CIBC World Markets Inc. | 30,000 | 0.12 | 0.205 | 10,000 | TD Securities Inc. |
TD Securities Inc. | 10,000 | 0.115 | 0.205 | 9,500 | TD Securities Inc. |
TD Securities Inc. | 20,000 | 0.11 | 0.21 | 20,000 | Ventum Financial Corp. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 5,000 | 0.14 | 0.15 | 1,000 | 1 |
1 | 4,000 | 0.135 | 0.16 | 2,000 | 1 |
1 | 40,000 | 0.13 | 0.165 | 1,000 | 1 |
2 | 125,000 | 0.125 | 0.17 | 20,000 | 1 |
3 | 40,000 | 0.12 | 0.18 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Dec 31, 20:47 | 0.135 | 0.005 | 5,000 | BMO Nesbitt Burns Inc. | Questrade Inc. | CSE |
Dec 31, 19:57 | 0.135 | 0.005 | 15,000 | BMO Nesbitt Burns Inc. | Questrade Inc. | CSE |
Dec 31, 19:56 | 0.135 | 0.005 | 1,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Dec 31, 18:20 | 0.135 | 0.005 | 10,000 | BMO Nesbitt Burns Inc. | Questrade Inc. | CSE |
Dec 31, 18:04 | 0.135 | 0.005 | 11,000 | BMO Nesbitt Burns Inc. | Questrade Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.